Usage Statistics for sdasofia.org

Summary by Month
Generated 02-Dec-2010 07:08 EET

Usage summary for sdasofia.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2010 49837 14296 2188 783 7379 9825399199 1566 4376 28593 99675
Nov 2010 43157 15263 1879 517 81257 45433784757 15523 56392 457895 1294714
Oct 2010 66510 21387 2123 607 101377 56740379449 18843 65817 663024 2061832
Sep 2010 57283 19798 1804 644 92316 74631215626 19323 54135 593951 1718501
Aug 2010 33402 12175 1063 305 52316 33264300317 9466 32972 377452 1035469
Jul 2010 41971 17704 1425 404 64895 40171888926 12537 44198 548826 1301122
Jun 2010 51122 18939 1784 520 80205 58449255850 15607 53527 568182 1533669
May 2010 48035 18696 1990 441 74834 60011263039 13701 61708 579595 1489096
Apr 2010 45729 13900 1155 226 72169 76644140129 6800 34678 417025 1371884
Mar 2010 49015 17744 4554 254 79091 65131289919 7898 141179 550085 1519468
Feb 2010 59334 12612 1266 225 69386 48786560357 6308 35457 353143 1661362
Jan 2010 48240 15850 2001 246 83036 85675233647 7628 62034 491377 1495446
Totals 654764711215 135200 646473 5629148 16582238


Generated by Webalizer Version 2.21